| Main Sections of an Access Report | |||||||||||||||||||||||||
| <-- Back | |||||||||||||||||||||||||
| Prints as the
First Page of the Report |
There are as many pages in the
report as are required to print all of your data. There will be one "Detail" section for each record ("row") in the record set. Each "Detail" section is as large as you design it, and can be "Sorted and Grouped" |
Prints as the Last Page of the Report |
|||||||||||||||||||||||
| Report Header Page |
Report Page 1 | Report Page 2 | Report Page 3 | Report Footer Page |
|||||||||||||||||||||
| Page 1 Header | Page 2 Header | Page 3 Header | |||||||||||||||||||||||
| Title Page | Detail | Detail | Detail | Summary & Totals | |||||||||||||||||||||
| Detail | Detail | Detail | |||||||||||||||||||||||
| Detail | Detail | Detail | |||||||||||||||||||||||
| Detail | Detail | Detail | |||||||||||||||||||||||
| Detail | Detail | Detail | |||||||||||||||||||||||
| Detail | Detail | Detail | |||||||||||||||||||||||
| Detail | Detail | Detail | |||||||||||||||||||||||
| Page 1 footer | Page 2 footer | Page 3 footer | |||||||||||||||||||||||
| Report Header | <----- Actual Report Pages (3 total in this example) ----> | Report Footer | |||||||||||||||||||||||
| This illustrates a 3-page report that has both a header and a
footer page, for a total of five pages. The header "Title" and footer "Summary" pages are individually optional. |
|||||||||||||||||||||||||
| Questions ? Send me your email here … | |||||||||||||||||||||||||